Spool Dimension

OurProducts


Sr. No Ref. No. Flange Dia (d1) Barrel Dia (d2) Length Traverse (L2) Bore (d4) Winding Capacity
1 SD100 100 38 45 38.5 16.5 1.5 Kgs
2 SD200 200 105 55 45 51.5 5 kgs
3 SD270 270 148 105 89 53 20 kgs
4/5/6 SD300/ HD15 300 212 103 91 51.5 15 kgs

Sr. No. Ref. No Flange Dia (d1) Barrel Dia (d2) Traverse (L2) Overall (L1) Bore (d4)
1 SD-2 133 53 44 50 18
2 SD-3 138 53 48 57 18
3 SD-4 154 67 56 63 18
4 SD-5 171 72 53 61.5 68
5 SD-10 225 72 53 61.5 68
6 200 200 125 200 160 22,36
7 250 250 160 200 160 22,36,102
8 355 355 224 200 160 36, 52

Sr. No. Ref-No Flange Dia (d1) Barrel Dia (d2) Traverse (L2) Overall (L1) Bore (d4)
1 US-4 152 90 90 110 16.4
2 US-200 200 114 151 183 32.50
3 US-250 254 102 157.5 183 32.50

Sr.No. Model No. Flange Dia (d1) Barrel dia (d2)DIN Traverse (L2) Bore (d4) Overall (L1)
1 PF/TC/400 A 400 200 200-300 36-56 250-350
2 PF/TC/400 B 400 142 200-300 36-56 250-350
3 PF/TC/432 432 204 200-300 36-56 250-350
4 PF/TC/450 450 200-300 250-300 36-56 300-350

Get a free Quote